Graduation Requirements
Promotion and Graduation Requirements for the 2022-2025 Cohorts
Promotion/Grade Placement
Cohort 2022 | Cohort 2023 | Cohort 2024 | Cohort 2025 | |
To be classified as a Sophomore (10th grade) | Minimum 6 Carnegie Units | Minimum 6 Carnegie Units | Minimum 6 Carnegie Units | Minimum 6 Carnegie Units |
To be classified as a Junior (11th grade) | Minimum 14 Carnegie Units | Minimum 14 Carnegie Units | Minimum 14 Carnegie Units | Minimum 14 Carnegie Units |
To be classified as a Senior (12th grade) | Minimum 20 Carnegie Units | Minimum 20 Carnegie Units | Minimum 20 Carnegie Units | Minimum 20 Carnegie Units |
To graduate: | Minimum 26 Carnegie Units | Minimum 26 Carnegie Units | Minimum 26 Carnegie Units | Minimum 26 Carnegie Units |
Graduation Requirements: In order to graduate from Crisp County High School, a student must meet the following requirements:
AREAS OF STUDY | (I) English/Language Arts* | (II) Mathematics* | (III) Science* (The 4th science unit may be used to meet both the science and elective requirement) | (IV) Social Studies* | (V) CTAE and/or Modern Language/Latin and/or Fine Arts | (VI) Health and Physical Education* | (VII) Electives | TOTAL UNITS (MINIMUM) *Required Courses and/or Core Courses |
---|---|---|---|---|---|---|---|---|
Units Required Class of 2022 | 4 | 4 | 4 | 4 | 3 | 1 | 6 | 26 |
Units Required Class of 2023 | 4 | 4 | 4 | 4 | 3 | 1 | 6 | 26 |
Units Required Class of 2024 | 4 | 4 | 4 | 4 | 3 | 1 | 6 | 26 |
Units Required Class of 2025 | 4 | 4 | 4 | 4 | 3 | 1 | 6 | 26 |
Please Note: Seniors that fail to meet the requirements for graduation and seniors who have obligations will not participate in the graduation ceremony.